| Part No. | Description |
|---|---|
| 6.2024.0 | Oil separator cartridge set |
| 6.0215.0 | Air filter cartridge |
| 6.1901.1 | Oil filter element |
| 6.1891.0 | Filter mat - 570 mm x 370 mm |
| 6.1760.0 | Oil sight glass |
| 8.0011.1 | Pressure gauge - Dia. 50 mm - G 1/4 - (Mounted on oil sep. tank) |
| 400867.0 | Control line kit |
| 6.2569.0 | V belt set - SX 3 - 7.5 bar |
| 6.2570.0 | V belt set - SX 3 - 10 bar |
| 6.1395.0 | V belt set - SX 3 - 13 bar |
| 6.1395.0 | V belt set - SX 4 - 7.5 bar |
| 6.2186.0 | V belt set - SX 4 - 10 bar |
| 6.3197.0 | V belt set - SX 4 - 13 bar |
| 6.2571.0 | V belt set - SX 6 - 7.5 bar |
| 6.2570.0 | V belt set - SX 6 - 10 bar |
| 6.2571.0 | V belt set - SX 6 - 13 bar |
| 8.1181.1 | Hose line DN 9 x 570 (Oil filter to airend) |
| 2.6699.0 | Metal pipe (Oil sep. tank to oil filter) |
| 6.1676.0 | Fitting R 1/4 (aux. vent valve inlet) |
| 6.1676.00010 | Screw cap M 17 x 1 for above fitting |
| 8.1190E2 | Hose line DN 19 x 225 (MPCV to aftercooler) |
| 5.1443.0 | O ring dia. 20 x 2.5 for above pipe |
| 5.2767.0 | Gasket ring (Airend outlet to oil sep. tank pipe) |
| 5.0681.0 | Fan wheel dia 235/36 degrees |
| 6.4334.0 | Oil separator cartridge set |
| 6.4212.0 | Air filter cartridge |
| 6.3461.1 | Oil filter element |
| 402532.0 | Filter mat |
| 5.3398.0 | Filter mat - cooler |
| 6.1760.0 | Oil sight glass |
| 8.0011.1 | Pressure gauge - Dia. 50 mm - G 1/4 |
| 8.0007.0 | Pressure gauge 0-16/11 Ø50 G1/4A |
| 400867.0 | Control line kit |
| 6.4304.0 | V ribbed belt - SX 3 - 8 bar |
| 6.4306.0 | V ribbed belt - SX 4 - 8 bar |
| 6.4305.0 | V ribbed belt - SX 4 - 11 bar |
| 6.4303.0 | V ribbed belt - SX 6 - 8 bar |
| 6.4307.0 | V ribbed belt - SX 6 - 11 bar |
| 5.6024E20010 | Fan wheel ø192-11- 9/42° (For SX 3/8) |
| 5.6024E2 | Fan wheel ø212-11- 9/42° (For SX 4/6) |
| 5.6023.00010 | Flowing in nozzle (For SX 3/4/6) |
| 5.6023.0 | Flowing in nozzle (For SX 8) |
| 9.0019.00030 | Spiral hose DN 40x 250 |
| 402539.0 | Gasket set |
| 402540.0 | Sealing ring set |
| 6.4334.0 | Oil separator cartridge set |
| 6.4212.0 | Air filter cartridge |
| 6.3461.1 | Oil filter element |
| 5.0857.0 | Filter mat |
| 6.1760.0 | Oil sight glass |
| 8.0011.1 | Pressure gauge - Dia. 50 mm - G 1/4 |
| 8.0007.0 | Pressure gauge 0-16/11 Ø50 G1/4A |
| 400867.0 | Control line kit |
| 6.4304.0 | V ribbed belt - SXC 3 - 8 bar |
| 6.4303.0 | V ribbed belt - SXC 6 - 8 bar |
| 6.4305.0 | V ribbed belt - SXC 8 - 8 bar |
| 6.4303.0 | V ribbed belt - SXC 8 - 11 bar |
| 5.0792E0 | Fan wheel |
| 221691.0 | Fan unit |
| 402539.0 | Gasket set |
| 402540.0 | Sealing ring set |
| 6.2018.0 | Oil separator cartridge set |
| 6.0215.0 | Air filter cartridge |
| 6.1901.1 | Oil filter element |
| 6.1892.0 | Filter mat - 530 mm x 290 mm |
| 6.1760.0 | Oil sight glass |
| 8.0011.1 | Pressure gauge - Dia. 50 mm - G 1/4 - (Mounted on oil sep. tank) |
| 400867.0 | Control line kit |
| 8.0191E1 | Temperature gauge switch |
| 6.2575.0 | V belt set - SX 6 Classic - 7.5 bar |
| 6.2574.0 | V belt set - SX 6 Classic - 10 bar |
| 6.2570.0 | V belt set - SX 6 Classic - 13 bar |
| 6.2024.0 | Oil separator cartridge set |
| 6.0215.0 | Air filter cartridge |
| 6.1876.1 | Oil filter element |
| 6.1891.0 | Filter mat - 570 mm x 370 mm |
| 6.1760.0 | Oil sight glass |
| 8.0011.1 | Pressure gauge - Dia. 50 mm - G 1/4 - (Mounted on oil sep. tank) |
| 400867.0 | Control line kit |
| 8.0191E1 | Temperature gauge switch |
| 6.2551.0 | V belt set - SX 7 - 7.5 bar |
| 6.2510.0 | V belt set - SX 7 - 13 bar |
| 6.2024.0 | Oil separator cartridge set |
| 6.0215.0 | Air filter cartridge |
| 6.1876.1 | Oil filter element |
| 6.1891.0 | Filter mat - 570 mm x 370 mm |
| 6.1760.0 | Oil sight glass |
| 8.0011.1 | Pressure gauge - Dia. 50 mm - G 1/4 - (Mounted on oil sep. tank) |
| 400867.0 | Control line kit |
| 6.2538.0 | V belt set - SM 8 - 7.5 bar |
| 6.2551.0 | V belt set - SM 8 - 10 bar |
| 6.2510.0 | V belt set - SM 8 - 13 bar |
| 6.2511.0 | V belt set - SM 11 - 7.5 bar |
| 6.2552.0 | V belt set - SM 11 - 10 bar |
| 6.2553.0 | V belt set - SM 11 - 13 bar |
| 8.1181.1 | Hose line DN 9 x 570 (Oil filter to airend) |
| 2.6699.0 | Metal pipe (Oil sep. tank to oil filter) |
| 6.1676.0 | Fitting R 1/4 (aux. vent valve inlet) |
| 6.1676.00010 | Screw cap M 17 x 1 for above fitting |
| 8.1190E2 | Hose line DN 19 x 225 (MPCV to aftercooler) |
| 5.1443.0 | O ring dia. 20 x 2.5 for above pipe |
| 5.2767.0 | Gasket ring (Airend outlet to oil sep. tank pipe) |
| 5.0681.0 | Fan wheel dia 235/36 degrees |
| 6.3795.0 | Oil separator cartridge set |
| 6.4212.0 | Air filter cartridge |
| 6.3462.1 | Oil filter element |
| 5.3353.0 | Filter mat - cooler |
| 6.3572.0 | Filter mat - 110 mm x 110 mm - Control cabinet ventilator |
| 6.1760.0 | Oil sight glass |
| 8.0011.1 | Pressure gauge - Dia. 50 mm - G 1/4 - (Mounted on oil sep. tank) |
| 400867.0 | Control line kit |
| 6.3814.0 | V ribbed belt - SM 9 - 8 bar |
| 6.3816.0 | V ribbed belt - SM 12 - 8 bar |
| 6.3818.0 | V ribbed belt - SM 15 - 8 bar |
| 8.2557.1 | Hose line DN 6 x 400 |
| 404253.0 | Repair kit Fan wheel with Fan coupling |
| 5.6038E10010 | Flowing in nozzle (SM 9) |
| 404251.0 | Repair kit Fan wheel with Fan coupling |
| 5.6038E1 | Flowing in nozzle cpl. (SM 12 & 15) |
| 5.0108E0 | Fan coupling (SM 12/SM 15 & SK 22/ SK 25) |
| 9.0019.00010 | Spiral hose |
| 6.1676.0 | Fitting R 1/4 (aux. vent valve inlet) |
| 6.1676.00010 | Screw cap M 17 x 1 for above fitting |
| 6.2008.1 | Oil separator cartridge set |
| 6.2003.0 | Air filter cartridge |
| 6.1985.1 | Oil filter element |
| 6.1943.0 | Filter mat - 710 mm x 575 mm |
| 6.0105.0 | Oil sight glass |
| 8.0011.1 | Pressure gauge - Dia. 50 mm - G 1/4 - (Mounted on oil sep. tank) |
| 400867.0 | Control line kit |
| 6.2591.0 | V belt set - SK 19 - 7.5 bar |
| 6.2598.0 | V belt set - SK 19 - 10 bar |
| 6.2502.0 | V belt set - SK 19 - 13 bar |
| 6.2512.0 | V belt set - SK 26 - 7.5 bar |
| 6.2513.0 | V belt set - SK 26 - 10 bar |
| 6.2514.0 | V belt set - SK 26 - 13 bar |
| 8.1220.1 | Hose line DN 13 x 670 (Oil filter to airend - SK) |
| 206406.0 | Metal pipe (Oil sep. tank to oil filter - SK) |
| 8.1221E1 | Hose line DN 25 x 440 (MPCV to aftercooler - SK) |
| 5.1567.0 | O ring dia. 24 x 3 for above pipe - SK |
| 5.2756.0 | Gasket ring (airend outlet to oil sep. tank pipe - SK) |
| 5.2757.0 | Gasket ring (airend outlet to oil sep. tank pipe - SK) |
| 5.0682.1 | Fan wheel dia 280 - SK |
| 6.3792.1 | Oil separator cartridge set |
| 6.4161.0 | Air filter cartridge |
| 6.3462.1 | Oil filter element |
| 5.3348.0 | Filter mat - Cooler |
| 6.3572.0 | Filter mat - 110 mm x 110 mm - Control cabinet ventilator |
| 6.1760.0 | Oil sight glass |
| 8.0011.1 | Pressure gauge - Dia. 50 mm - G 1/4 - (Mounted on oil sep. tank) |
| 400867.0 | Control line kit |
| 6.3771.0 | V ribbed belt - SK 21 - 8 bar |
| 6.3772.0 | V ribbed belt - SK 24 - 8 bar |
| 404251.0 | Repair kit Fan wheel with Fan coupling |
| 404254.0 | Repair kit Fan wheel with Fan coupling |
| 5.6061.0 | Flowing in nozzle for SK 22/25 |
| 403608.0 | Air guide ring for fan wheel for SK 22 |
| 403607.0 | Air guide ring for fan wheel for SK 25 |
| 6.3792.1 | Oil separator cartridge set |
| 6.4432.0 | Air filter cartridge |
| 6.3462.1 | Oil filter element |
| 5.5850.0 | Filter mat - Cooler |
| 6.3572.0 | Filter mat - 110 mm x 110 mm - Control cabinet ventilator |
| 404251.0 | Repair kit Fan wheel with Fan coupling |
| 5.6061.0 | Flowing in nozzle |
| 404254.0 | Repair kit Fan wheel with Fan coupling |
| 403607.0 | Air guide ring f.fan wh. (SK 25) |
| 5.0108E0 | Fan coupling (SM 12/SM 15 & SK 22/ SK 25) |
| 6.1760.0 | Oil sight glass |
| 8.0011.1 | Pressure gauge - Dia. 50 mm - G 1/4 - (Mounted on oil sep. tank) |
| 9.1079.00040 | Hose DN 60x 480 |
| 6.3771.0 | V ribbed belt - SK 22 - 8 bar & 11 bar |
| 6.3772.0 | V ribbed belt - SK 25 - 8 bar |
| 6.3769.0 | V-ribbed belt - SK 25 - 11 bar |
| 6.3789.0 | Oil separator cartridge set |
| 6.4163.0 | Air filter cartridge |
| 6.3463.0 | Oil filter element |
| 5.3337.0 | Filter mat - Cooler |
| 6.3572.0 | Filter mat - 110 mm x 110 mm - Control cabinet ventilator |
| 6.1760.0 | Oil sight glass |
| 8.0011.1 | Pressure gauge - Dia. 50 mm - G 1/4 - (Mounted on oil sep. tank) |
| 400867.0 | Control line kit |
| 6.3775.0 | V ribbed belt - ASK 27 - 8 bar |
| 6.3777.0 | V ribbed belt - ASK 27 - 11 bar |
| 6.3669.0 | Oil separator cartridge set |
| 6.4143.0 | Air filter cartridge |
| 6.3463.0 | Oil filter element |
| 6.3572.0 | Filter mat - 110 mm x 110 mm - Control cabinet ventilator |
| 6.3670.1 | Oil level indicator |
| 8.0142.1 | Pressure gauge - Dia. 63 mm - G 1/4 - (Mounted on oil sep. tank) |
| 400867.0 | Control line kit |
| 5.3177E1 | Coupling complete |
| 9.1071.10010 | Suction hose DN 80 x 730 - Air filter to inlet valve |
| 5.5311.0 | Cap for air filter |
| 5.2582.1 | O ring - MPCV to A/cooler pipe |
| 5.7045.0 | Tension spring ring - MPCV to A/cooler |
| 5.3196.0 | Gasket ring (airend outlet to oil sep. tank pipe) |
| 5.3180.0 | Gasket ring (airend outlet to oil sep. tank pipe) |
| 5.1443.0 | O ring - Combination valve to oil cooler |
| 6.0164.0 | O ring - Combination valve to oil cooler |
| 6.3463.0 | Oil filter |
| 6.4163.0 | Air filter cartridge |
| 5.5370.1 | Housing f. air filter |
| 5.6143.0 | Filter mat |
| 6.3572.0 | Filter mat (control cabinet) |
| 6.3789.0 | Oil Separator cartridge |
| 403803.0 | Control line Kit |
| 6.4832.0 | V-ribbed belt |
| 8.0011.1 | Pressure gauge - Dia. 50 mm |
| 6.1943.0 | Filter mat, cooling air |
| 6.3669.0 | Oil separator cartridge |
| 6.4143.0 | Air filter insert |
| 6.4778.0 | Oil filter |
| 7.4519.0 | Filter mat, control cabinet |
| 404032.0 | Control line kit |
| 8.1809.00010 | Hose line |
| 8.1928.1 | Hose line |
| 8.2333.1 | Hose line |
| 5.3177E1 | Drive coupling |
| 6.3569.0 | Oil separator cartridge |
| 6.4139.0 | Air filter insert |
| 6.4493.0 | Oil filter |
| 7.4519.0 | Filter mat, control cabinet |
| 5.3129E3 | Drive coupling |
| 403756.0 | Maintenance kit Vent valve |
| 8.1928.1 | Hose line |
| 8.2313.1 | Hose line |
| 8.2314E10110 | Hose line |
| 8.2639.0 | Hose line |
| 6.3569.0 | Oil separator cartridge set |
| 6.2085.0 | Air filter cartridge - Previous design (Cylindrical shape) |
| 6.4139.0 | Air filter cartridge - New design (Ring shape) |
| 6.3464.1 | Oil filter element |
| 6.3572.0 | Filter mat - 110 mm x 110 mm - Control cabinet ventilator |
| 6.3570.1 | Oil level indicator |
| 8.0142.1 | Pressure gauge - Dia. 63 mm - G 1/4 - (Mounted on oil separator tank) |
| 400904.0 | Control line kit |
| 5.3129E3 | Coupling complete |
| 9.1072.10030 | Suction hose DN 100 x 1300 - Air filter to inlet valve - Previous design |
| 9.1072.10040 | Suction hose DN 100 x 980 - Air filter to inlet valve - New design |
| 5.2767.0 | Gasket ring for oil filter to airend pipe & oil filter to oil sep. tank pipe |
| 5.5309.0 | O ring for oil filter to oil sep. tank pipe |
| 5.1432.0 | O ring - Combination valve to oil cooler |
| 8.2313.10010 | Hose line - vent valve to airend |
| 6.1030.10040 | Union end + nut for vent valve inlet |
| 5.2145.0 | O ring - MPCV to A/cooler pipe |
| 6.3752.0 | Tension spring ring - MPCV to A/cooler |
| 5.1391.0 | Sealing ring - oil sep. tank to airend pipe |
| 5.1774.0 | Gasket ring - airend to oil sep. tank pipe |
| 5.1578.0 | O ring - airend to oil sep. tank pipe |
| 5.5374.1 | Cap for air filter |
| 6.3571.0 | Oil separator cartridge set |
| 6.3564.0 | Air filter cartridge - Previous design (Cylindrical shape) |
| 6.4149.0 | Air filter cartridge - New design (Ring shape) |
| 6.3464.1 | Oil filter element |
| 6.3572.0 | Filter mat - 110 mm x 110 mm - Control cabinet ventilator |
| 6.3570.1 | Oil level indicator |
| 8.0142.1 | Pressure gauge - Dia. 63 mm - G 1/4 - (Mounted on oil separator tank) |
| 400904.0 | Control line kit |
| 5.3129E3 | Coupling with hex. Screws |
| 9.3486.10010 | Suction hose DN 110 x 1500 - Previous design |
| 9.3486.10020 | Suction hose DN110x 950 |
| 5.2767.0 | Gasket ring for oil filter to airend pipe & oil filter to oil sep. tank pipe |
| 5.5309.0 | O ring for oil filter to oil sep. tank pipe |
| 5.1432.0 | O ring - Combination valve to oil cooler |
| 5.2145.0 | O ring - MPCV to A/cooler pipe |
| 5.1774.0 | Gasket ring - airend to oil sep. tank pipe |
| 5.1578.0 | O ring - airend to oil sep. tank pipe |
| 8.2313.1 | Hose line - vent valve to airend - CSD |
| 6.1676.0 | Fitting R 1/4 - vent valve inlet - CSD |
| 6.1676.00040 | Union nut - vent valve inlet - CSD |
| 5.7043.0 | Tension spring ring - MPCV to A/cooler - CSD |
| 5.1392.0 | Sealing ring - oil sep. tank to airend pipe - CSD |
| 402484.0 | Fixing f. air filter cpl. (Part no.'5.5340.00010 replaced by 402484.0) |
| 6.3571.0 | Oil separator cartridge set |
| 6.4149.0 | Air filter cartridge - New design (Ring shape) |
| 6.4493.0 | Oil filter cartridge |
| 7.4519.0 | Filter mat, control cabinet |
| 7.4519.00040 | Filter mat, control cabinet |
| 6.1687.0 | Filter mat - cooling air |
| 6.3570.10010 | Level gauge G3/4 |
| 8.0142.1 | Pressure gauge Gl.0-25/16 Ø63 G1/4A IR |
| 403620.0 | Control line kit |
| 5.3129E3 | Coupling with hex. Screws |
| 8.2629.0 | Hose line |
| 9.3486.10020 | Suction hose DN110x 950 |
| 5.5049.0 | O ring oil separator tank to MPCV |
| 5.1598.0 | O ring Airend to Inlet valve |
| 5.1583.0 | O ring Air cooler outlet to Centrifugal separator |
| 5.2145.0 | O ring Air cooler inlet pipe |
| 5.1431.0 | O ring Oil distributer to Combination valve |
| 5.1432.0 | O ring Oil distributer to Combination valve |
| 5.1526.0 | O ring Oil cooler inlet & outlet |
| 5.2757.0 | Seal.ring f.Aeroquip 28x16,2 |
| 8.2313.10020 | Hose line - vent valve to airend - CSD |
| 8.2629.0 | Hose line Oil filter to Airend |
| 5.1389.1 | Seal.ring f.Aeroquip |
| 6.3623.0 | Oil separator cartridge set |
| 6.4148.0 | Air filter cartridge |
| 6.4693.0 | Oil filter cartridge |
| 7.4519.00010 | Filter mat, contr.cab.283x283 |
| 6.3570.10010 | Level gauge G3/4 |
| 8.0142.1 | Pressure gauge Gl.0-25/16 Ø63 G1/4A IR |
| 403676.0 | Control line Kit |
| 5.3246E4 | Coupling,flexible E40 Ø169 x Ø242 |
| 9.1009.1 | Suction hose DN 131 |
| 5.5340.1 | Housing f. air filter |
| 6.2132.1 | Oil separator cartridge set |
| 6.2185.0 | Air filter cartridge |
| 6.1979.2 | Oil filter element |
| 6.1979.10020 | Oil filter element |
| 6.3570.1 | Oil level indicator |
| 8.0142.1 | Pressure gauge - Dia. 63 mm - G 1/4 - (Mounted on oil separator tank) |
| 400933.0 | Control line kit |
| 9.1000.10030 | Suction hose DN 150 x 1200 - Air filter to inlet valve |
| 9.1000.10020 | Suction hose DN 150 x 600 |
| 5.3131E0 | Coupling OMEGA E60 Ø 222 x Ø 318 (For DSD 141/171/201/241) |
| 5.3132E00010 | Coupling OMEGA E70 Ø 235 x Ø 356 (For DSD 281) |
| 6.3623.0 | Oil separator cartridge set |
| 6.4148.0 | Air filter cartridge |
| 6.3465.0 | Oil filter element |
| 6.3572.0 | Filter mat - 110 mm x 110 mm - Control cabinet ventilator |
| 6.3570.1 | Oil level indicator |
| 8.0142.1 | Pressure gauge - Dia. 63 mm - G 1/4 - (Mounted on oil separator tank) |
| 400998.0 | Control line kit |
| 5.3246E4 | Coupling,flexible E40 Ø169 x Ø242 |
| 9.1009.10010 | Suction hose DN 130 x 1230 |
| 5.5340.1 | Housing f. air filter |
| 6.4272.1 | Oil separator cartridge set |
| 6.4148.0 | Air filter cartridge |
| 6.3465.0 | Oil filter element |
| 7.4519.0 | Filter mat (control cabinet) - DSD 142/172/202 - 2 nos. required |
| 6.1687.0 | Filter mat (control cabinet) - DSD 238 - 4 nos. required |
| 6.3570.1 | Oil level indicator |
| 8.0142.1 | Pressure gauge - Dia. 63 mm - G 1/4 - (Mounted on oil sep. tank) |
| 400933.0 | Control line kit |
| 9.1000.10040 | Suction hose DN 150 x 310 - DSD 142 / 172 |
| 9.1000.10050 | Suction hose DN 150 x 230 - DSD 202 / 238 |
| 5.3131E0 | Coupling OMEGA E60 Ø 222 x Ø 318 |
| 5.5666.10010 | Cap for air filter |
| 6.3559.1 | Oil separator cartridge set |
| 6.2182.0 | Air filter cartridge - 2 nos. required per change |
| 6.1979.2 | Oil filter element (1 No. per change) |
| 6.3465.0 | Oil filter element (2 nos. required per change) |
| 7.4519.0 | Filter mat (control cabinet) - 2 nos. required |
| 6.3570.1 | Oil level indicator |
| 8.0142.1 | Pressure gauge - Dia. 63 mm - G 1/4 - (Mounted on oil sep. tank) |
| 400933.0 | Control line kit |
| 5.3132E00010 | Coupling Elastomer WE70 Ø235 x Ø356 |
| 9.5235.00011 | Suction hose - DN 200 x 1700 |
| 9.1009.10021 | Suction hose - DN 133 x 890 |
| 6.4273.0 | Oil separator cartridge set |
| 6.4248.0 | Air filter cartridge |
| 6.3465.0 | Oil filter element - 2 nos. required per change |
| 7.4519.0 | Filter mat (control cabinet) - 2 nos. required |
| 6.3570.1 | Oil level indicator |
| 8.0142.1 | Pressure gauge - Dia. 63 mm - G 1/4 - (Mounted on oil sep. tank) |
| 400933.0 | Control line kit |
| 5.3131E0 | Coupling complete |
| 9.1000.10070 | Suction hose DN 150 x 450 |
| 5.5666.10010 | Cap for air filter |
| 6.3559.1 | Oil separator cartridge set |
| 6.6323.0 | Air filter insert |
| 6.3465.0 | Oil filter element (2 nos. required per change) |
| 7.4519.00040 | Filter mat, control cabinet |
| 7.4519.00010 | Filter mat, converter cabinet |
| 6.3570.1 | Oil level indicator |
| 8.0142.1 | Pressure gauge Gl.0-25/16 Ø63 G1/4A IR |
| 403574.0 | Control line kit |
| 5.3132E00010 | Coupling Elastomer WE70 Ø235 x Ø356 |
| 6.3765.0 | Oil separator cartridge set |
| 6.4198.0 | Air filter cartridge |
| 6.3465.0 | Oil filter element - 3 nos. required per change |
| 7.4519.0 | Filter mat (control cabinet) - 2 nos. required |
| 6.3570.1 | Oil level indicator |
| 8.0142.1 | Pressure gauge - Dia. 63 mm - G 1/4 - (Mounted on oil sep. tank) |
| 400933.0 | Control line kit |
| 5.3195E0 | Coupling complete |
| 9.0994.1 | Inlet hose - DN 250 |
| 6.3559.00010 | Oil separator cartridge set x 02 Set Required |
| 6.6323.0 | Air filter cartridge x 02 PC required |
| 6.3465.0 | Oil filter element - 4 nos. required per change |
| 7.4519.0 | Filter mat (control cabinet) - 4 nos. required |
| 8.2435.1 | Wear parts kit - Eco Drain 10 |
| 8.2520.0 | Wear parts kit - Eco Drain 21 Plus |
| 8.2449.0 | Wear parts kit - Eco Drain 12 |
| 8.2454.0 | Wear parts kit - Eco Drain 13 |
| 8.2519.0 | Wear parts kit - Eco Drain 14 |
| 8.2474.10340 | Service unit - Eco Drain 30 |
| 8.2474.10370 | Service unit - Eco Drain 31 |
| 8.2474.10380 | Service unit - Eco Drain 31 Vario |
| 8.2483.0 | Circuit board - Control - Eco Drain 12 |
| 8.2484.0 | Circuit board - Control - Eco Drain 13 |
| 8.2485.0 | Circuit board - Control - Eco Drain 14 |
| 8.2451.1 | Valve unit cpl. ECO-DR.12 (Solenoid Coil) |
| 8.2456.1 | Valve cpl. ECO-DRAIN 13/14 (Solenoid Coil) |
| 8.2460.0 | Seal set ECO-DRAIN 14/14CO |
| 8.2457.0 | Seal set ECO-DRAIN 13/13CO |
| 8.2452.0 | Seal set ECO-DRAIN 12/CO/KWECO-DRAIN 12/CO/KW |
| 8.2487.0 | Circuit board - Power supply for Eco Drain 12/13/14 (230 Vac / 24 Vdc) |
| 401782.0 | Set of motor bearings |
| 6.0009.00030 ( Old part no. 401786.0) | Set of motor bearings ( 2 pcs to be orderd) |
| 6.0012.00050 ( Old part no. 401787.0) | Set of motor bearings ( 2 pcs to be ordered) |
| 401792.0 | Set of motor bearings |
| 401793.0 | Set of motor bearings |
| 401793.00010 | Set of motor bearings |
| 6.2983.00010 ( Old part no. 401794.0) | Set of motor bearings ( 2 pcs to be ordered) |
| 6.0005.00020 Old part no(401797.0 ) | Set of motor bearings |
| 401798.0 | Set of motor bearings |
| 401837.0 | Set of motor bearings |
| 401838.0 | Set of motor bearings |
| 401839.0 | Set of motor bearings |
| 401840.0 | Set of motor bearings |
| 6.0031.00050 ( Old part no. 401841.0) | Set of motor bearings ( 2 pcs to be ordered) |
| 401842.0 | Set of motor bearings |
| 401845.0 | Set of motor bearings |
| 6.0034.00010 ( Old part no 401846.0 ) | Set of motor bearings ( 2 pcs to be ordered) |
| 401848.0 | Set of motor bearings |
| 401851.0 | Set of motor bearings |
| 401852.0 | Set of motor bearings |
| 401859.0 | Set of motor bearings |
| 401879.0 | Set of motor bearings |
| 401892.0 | Set of motor bearings |
| 401895.0 | Set of motor bearings |
| 401897.0 | Set of motor bearings |
| 401906.0 | Set of motor bearings |
| 401907.0 | Set of motor bearings |
| 6.3042.00030 ( Old part no 402090.0) | Set of motor bearings ( 2 pcs to be ordered) |
| 402091.0 | Set of motor bearings |
| 402485.0 | Set of motor bearings |
| 402514.0 | Set of motor bearings |
| 402533.0 | Set of motor bearings |
| 402578.0 | Set of motor bearings |
| 402810.0 | Set of motor bearings |
| 403521.0 | Set of motor bearings |
| 401913.0 | Set of motor bearings |
| 8.8055.0 | Lever grease gun with accessories |
| 901560.0 | E6KA |
| 901561.0 | E9KA |
| 901562.0 | E16KA |
| 901563.0 | E22KA |
| 901564.0 | E26KA |
| 901565.0 | E46KA |
| 901566.0 | E83KA |
| 901567.0 | E110 KA |
| 901568.0 | E142 KA |
| 901500.0 | E6KB |
| 901501.0 | E9KB |
| 901502.0 | E16KB |
| 901503.0 | E22KB |
| 901504.0 | E26KB |
| 901505.0 | E46KB |
| 901506.0 | E83KB |
| 901507.0 | E110KB |
| 901508.0 | E142KB |
| 901540.0 | E6KD |
| 901541.0 | E9KD |
| 901542.0 | E16KD |
| 901543.0 | E22KD |
| 901544.0 | E26KD |
| 901545.0 | E46KD |
| 901546.0 | E83KD |
| 901547.0 | E110KD |
| 901548.0 | E142 KD |
| 901520.0 | E6KE |
| 901521.0 | E9KE |
| 901522.0 | E16KE |
| 901523.0 | E22KE |
| 901524.0 | E26KE |
| 901525.0 | E46KE |
| 901526.0 | E83KE |
| 901527.0 | E110KE |
| 901528.0 | E142KE |
| 9.5394.0 | Maintenance package A TG241 |
| 9.5395.0 | Maintenance package A TG241S |
| 9.5396.0 | Maintenance package TG301-TH451 |
| 9.5397.0 | Maintenance package TG301S-TH451S |
| 9.5398.0 | Maintenance package TI521-TI901 |
| 9.5399.0 | Maintenance package TI521S-TI901S |
| 9.5396.1 | Maintenance package TG241-TH451 |
| 9.5397.1 | Maintenance package TG241S-TH451S |
| 9.5398.1 | Maintenance package TI521-TI901 |
| 9.5399.1 | Maintenance package TI521S-TI901S |
| 9.5396.2 | Maintenance package TG241-TH451 |
| 9.5397.2 | Maintenance package TG241FE-TH451FE |
| 9.5398.2 | Maintenance package TI521-TI901 |
| 9.5399.2 | Maintenance package TI521FE-TI901FE |
| 9.5396.4 | Maintenance package TG241-TH451 |
| 9.5397.4 | Maintenance package TG241FE-TH451FE |
| 9.5398.4 | Maintenance package TI521-TI901 |
| 9.5399.4 | Maintenance package TI521FE-TI901FE |
| 4.7334E0 | Minimum pressure check valve complete (MPCV) |
| 4.8680E1 | Minimum pressure check valve complete (MPCV) |
| 4.4603E3 | Inlet valve complete |
| 7.4801E3 | Pneumatic operated valve complete |
| 4.8595E4 | Inlet valve complete |
| 4.2000E00020 | Combined auxiliary venting valve complete (CAVV) - 230 V AC |
| 200720.0 | Repair kit - Inlet valve - DSD 141/171 |
| 200720.1 | Repair kit - Inlet valve - DSD 142 / 172 |
| 200750.0 | Repair kit - Inlet valve |
| 200751.0 | Repair kit - inlet valve |
| 201082.0 | Repair kit - Inlet valve |
| 202127.20020 | Repair kit Min.press.check.v. ( Old Part No. 202127.2) |
| 205795.2 | Repair kit - MPCV |
| 205831E1 | Combined auxiliary venting valve complete (CAVV) |
| 206520E10041 | Inlet valve complete - DSD 201/241/281 |
| 207410E1 | Venting valve complete |
| 207500.0 | Repair kit - Inlet valve - DSD 201/241/281 |
| 208054.0 | Repair kit - CAVV |
| 208282E0 | Inlet valve complete |
| 208305E0 | Inlet valve complete |
| 208321E0 | Minimum pressure check valve complete (MPCV) |
| 209291E0 | Inlet valve complete |
| 209897E1 | Inlet valve complete |
| 209991E0 | Minimum pressure check valve complete (MPCV) |
| 212602E0 | Inlet valve complete |
| 212796E0 | Minimum pressure check valve complete (MPCV) |
| 221317E0 | Valve unit |
| 221515E0 | Inlet valve complete |
| 221672E0 | Inlet valve complete |
| 400700.0 | Maintenance kit - MPCV |
| 400702.0 | Maintenance kit - Inlet valve |
| 400705.00020 | Repair kit - Combination valve 85 deg C |
| 400706.0 | Maintenance kit - CAVV |
| 400707.00020 | Repair kit - CAVV |
| 400707.00030 | Repair kit - CAVV |
| 400707.0 | Repair kit - CAVV |
| 400711.10020 | Maintenance kit - MPCV ( Old part no. 400711.1) |
| 400719.1 | Maintenance kit - MPCV |
| 400755.0 | Maintenance kit - MPCV |
| 400771.0 | Maintenance kit - Inlet valve |
| 400835.0 | Maintenance kit - Inlet valve - DSD 141/171 |
| 400835.1 | Maintenance kit - Inlet valve - DSD 142 / 172 |
| 400847.00030 | Maintenance kit - Combination valve 80 deg C |
| 400888.00010 | Maintenance kit - Combination valve 85 deg C |
| 400889.00010 | Repair kit - Combination valve 85 deg C |
